ESG Data and Indices
Athex ESG Indicators
As a company listed on the Athens Stock Exchange (ATHEX) and in the ATHEX ESG index, we have adopted the ATHEX “Guide for reporting non-financial information” (Advanced metrics & Sector-specific metrics). We present our performance in matters of environment, society and corporate governance (ESG), seeking to achieve more effective communication with investors via high-quality and comparable data.
ID | Metric Title | 2021 | 2022 | 2023 | Reference to GRI Standards (2023) |
---|---|---|---|---|---|
C-E1 | Scope 1 emissions | 3,766,691.12 tn CO2 eq | 3,643,353 tn CO2 eq | 3,842,390.54 tn CO2 eq (verified 3,825,179 tn CO2 eq for 3 refineries under EU ETS) | 305-1 |
C-E1 | GHG intensity of Scope 1 emissions | 0.1657 tn CO2 eq/ tn total distribution | 0.1562 tn CO2 eq/tn total distribution | 300.11 tn CO2 eq / million € net revenue | 305-1 |
C-E2 | Scope 2 emissions | 305,110 tn CO2 eq | 305,110 tn CO2 eq | 336,104.79 tn CO2 eq | 305-2 |
C-E2 | GHG intensity of Scope 2 emissions | 0,01957 tn CO2 eq/tn total distribution | 0,01308 tn CO2 eq/tn total distribution | 26.25 tn CO2 eq / million € net revenue | 305-2 |
C-E3 | Total amount of energy consumed within the organisation | 52,924,155.51 GJ | 48,116,202.35 GJ | 54,564,835.77 GJ | 302-1 |
C-E3 | Percentage of electricity consumed | 8.87% | 8.86% | 5.67% | 302-1 |
C-E3 | Percentage of renewable energy consumed | 1.70% | 2.03% | 2.33% | 302-1 |
C-E3 | Total amount of energy produced | 1,532,008 GJ | 3,102,911 GJ | 3,994,027 GJ | 302-1 |
C-E3 | Percentage of renewable energy produced | 13.10% | 54.80% | 59.3% | 302-1 |
A-E1 | Scope 3 emissions | 567,628 tn CO2 eq | 499,924 tn CO2 eq | 54,791,139 tn CO2 eq | 305-3 |
A-E1 | GHG intensity of Scope 3 emissions | 0.0267 tn CO2 eq/ tn total distribution | 0.0238 tn CO2 eq/ tn total distribution | 4279.53 tn CO2 eq / million € net revenue | 305-3 |
A-E2 | Climate change risks and opportunities | 201-1 | |||
A-E3 | Waste management - Total amount of hazardous waste | 12,920,74 tn | 58,317 tn | 13,796.08 tn | 306-3, 306-4, 306-5 |
A-E3 | Waste management - Total amount of non-hazardous waste | 15,575.14 tn | 11,462.75 tn | 11,221.28 tn | 306-3, 306-4, 306-5 |
A-E3 | Percentage of waste by type of treatment (Recycling) | 41% | 87.03% | 86.58% | 306-3, 306-4, 306-5 |
A-E3 | Percentage of waste by type of treatment (Recovered) | 49% | 306-3, 306-4, 306-5 | ||
A-E3 | Percentage of waste by type of treatment (Landfilled) | 9% | 12.77% | 13.42% | 306-3, 306-4, 306-5 |
A-E3 | Percentage of waste by type of treatment (Re-use) | 1% | 306-3, 306-4, 306-5 | ||
A-E3 | Percentage of waste by type of treatment (Incinerated) | 0.20% | 0.005% | 306-3, 306-4, 306-5 | |
A-E4 | Effluent discharge | 6,933,004 m3 | 7,481,223.8 m3 | 7,525,965.55 m3 | 303-2, 303-4 |
A-E5 | Biodiversity sensitive areas | 304-1, 304-2 | |||
SS-E1 | Emission strategy | Climate Change- Mitigation and Adoption | |||
SS-E2 | Air pollutant emissions (NΟx) | 2,696.57 tn | 2,617.26 tn | 2,377.69 tn | 305-7 |
SS-E2 | Air pollutant emissionsν (SO2) | 3,999.06 tn | 4,946.66 tn | 4,145.43 tn | 305-7 |
SS-E2 | Air pollutant emissions (VOC) | 1,506.36 tn | 1,447.51 tn | 1,505.15 tn | 305-7 |
SS-E2 | Air pollutant emissions (PM10) | 209.39 tn | 181.58 tn | 114.85 tn | 305-7 |
SS-E3 | Water consumption - Total water withdrawn | 11,847,875.33 m3 | 13,945,850.40 m3 | 14,420,236.70 m3 | 303-1, 303-3, 303-4, 303-5 |
SS-E3 | Water consumption - Total water consumed | 11,592,636.53 m3 | 6,464,626.60 m3 | 6,894,271.15 m3 | 303-1, 303-3, 303-4, 303-5 |
SS-E3 | Water consumption - Percentage of water recycled | 29% | 24% | 31% | 303-1, 303-3, 303-4, 303-5 |
ID | Metric Title | 2021 | 2022 | 2023 | Reference to GRI Standards (2023) |
---|---|---|---|---|---|
C-S1 | Stakeholder engagement | 2-29 | |||
C-S2 | Female employees | 20% | 19.90% | 20.49% | 405-1 |
C-S3 | Women in managerial positions | 21.70% | 22% | 22.39% | 405-1 |
C-S4 | Employee turnover - Voluntary turnover | 4.66% | 3.60% | 3.12% | 401-1 |
C-S4 | Employee turnover - Involuntary turnover | 0.26% | 1.6% | 0.41% | 401-1 |
C-S5 | Employee training - Average training hours of employees in the top 10% of employees by total compensation | 19.10 hours | 19.20 hours | 29.27 hours | 404-1 |
C-S5 | Employee training - Average training hours of employees in the bottom 90% of employees by total compensation | 22.50 hours | 22.50 hours | 23.62 hours | 404-1 |
C-S6 | Human rights policy | 2-23 | |||
C-S7 | Collective bargaining agreements - Percentage of employees covered by collective bargaining agreements | 73.10% | 82.80% | 82.39% | 2-30, 407-1 |
C-S8 | Supplier assessment | 2-24, 308-1 | |||
Α-S1 | Sustainable economic activity - Percentage of sustainable turnover | 0.06% | 0.26% | 0.419% | 201-2 |
Α-S1 | Sustainable economic activity - Percentage of sustainable CapEx | 0.16% | 36.80% | 12.957% | 201-2 |
Α-S1 | Sustainable economic activity - Percentage of sustainable OpEx | 57.60% | 4.73% | 5.731% | 201-2 |
Α-S2 | Employee training expenditure | 734,727 € | 951,870 € | 961,746 € | 404-1 |
Α-S3 | Gender pay gap | 25.49% | 24.33% | 24.29% | 405-2 |
A-S4 | CEO pay ratio | 4.27% | 3.82% | 24:.1 | 2-21 , Remuneratin Report |
SS-S6 | Health and safety performance - Number of injuries | 54 | 51 | 53 | 403-9, 403-10 |
SS-S6 | Health and safety performance - Number of fatalities | 0 | 0 | 0 | 403-9, 403-10 |
SS-S6 | Health and safety performance - Accident frequency rate | 0.75 | 0.62 | 0.49 | 403-9, 403-10 |
SS-S6 | Health and safety performance - Accident severity rate | 12.83 | 10.48 | 7.94 | 403-9, 403-10 |
ID | Metric Title | 2021 | 2022 | 2023 | Reference to GRI Standards (2023) |
---|---|---|---|---|---|
C-G1 | Board composition - Percentage of female board members | 25% | 25% | 25% | 2-9, 2-10, 2-11, 2-15 Suitability Policy |
C-G1 | Board composition - Percentage of non-executive board members | 81.80% | 81.80% | 81.80% | 2-9, 2-10, 2-11, 2-15 Suitability Policy |
C-G1 | Board composition - Percentage of both non-executive and independent board members | 36% | 36% | 36% | 2-9, 2-10, 2-11, 2-15 Suitability Policy |
C-G2 | Sustainability oversight | 2-9, 2-12, 2-13, 2-14 | |||
C-G3 | Materiality | 2-14, 3-1, 3-3 | |||
C-G4 | Sustainability policy | 2-22 | |||
C-G5 | Business ethics policy | 2-23, 205-1, 205-2, 205-3, 206-1 | |||
C-G6 | Data security policy | 418-1 | |||
A-G1 | Business model | 2-6 | |||
A-G2 | Business ethics violations - Total amount of monetary losses | 0 € | 0 € | 0 € | 205-3, 206-1 |
A-G3 | ESG targets | 2-22, 3-3, Contribution to Sustainable Development Goals | |||
A-G4 | Variable pay | 16,05% | 16,38% | 19.14% | 2-19 |
A-G5 | External assurance | 2-5 | |||
SS-G2 | Critical risk management | Critical Incident Risk Management |
ESG Transparency Score
Significant performance for the transparent disclosure of ESG information about our companies and activities, in accordance with the indicators of the ATHEX ESG Reporting Guide.
*powered by ATHEX ESG Data Portal
95%