1 | |
HELLENiQ ENERGY |
The Chairman of the Board of Directors | The Chief Executive Officer | The Deputy CEO, General Manager Group Strategic Planning & New Activities, Executive Board Member |
Ioannis Papathanassiou | Andreas Shiamishis | Georgios Alexopoulos |
6 | |
HELLENiQ ENERGY |
7 | |
HELLENiQ ENERGY |
b)Financial Highlights | |||
c)Company’s Corporate Events in the First Half of 2023 | |||
d)Geopolitical Events | |||
e)Subsequent Events after First Half of 2023 | |||
b)Major Risks and Uncertainties of Second Half of 2023 | |||
a)Health, Safety, Environment and Climate Change | |||
b)Labour Issues | |||
c)Society | |||
d)Corporate Governance |
8 | |
HELLENiQ ENERGY |
9 | |
HELLENiQ ENERGY |
10 | |
HELLENiQ ENERGY |
11 | |
HELLENiQ ENERGY |
12 | |
HELLENiQ ENERGY |
13 | |
HELLENiQ ENERGY |
14 | |
HELLENiQ ENERGY |
15 | |
HELLENiQ ENERGY |
16 | |
HELLENiQ ENERGY |
17 | |
HELLENiQ ENERGY |
18 | |
HELLENiQ ENERGY |
Operational Data | 1H23 | 1H22 |
Refinery sales (in million metric tons) | 7.6 | 6.7 |
Marketing sales (in million metric tons) | 2.7 | 2.7 |
Refinery production (in million metric tons) | 7.2 | 6.0 |
Group employees (FTEs) | 3,654 | 3,550 |
Financial Data (in million €) | 1H23 | 1H22 |
Net sales | 6,091 | 6,777 |
Reported EBITDA7 | 400 | 1,239 |
Inventory effect – Loss (gain)7 | 197 | -513 |
Accrual of CO2 emission deficit7 | -53 | -126 |
Other special items7 | 23 | 33 |
Adjusted EBITDA7 | 568 | 633 |
Reported net income7 | 162 | 869 |
Adjusted net income7 | 277 | 369 |
19 | |
HELLENiQ ENERGY |
Balance Sheet / Cash Flow (in million €) | 30.06.23 | 30.06.22 |
Total Assets | 7,807 | 9,080 |
Total Equity | 2,731 | 2,868 |
Capital Employed (Total Equity + Net Debt) | 4,283 | 4,835 |
Net Debt | 1,553 | 1,967 |
Net Cash Flows (operating & investing cash flows) | 553 | 142 |
Capital Expenditure | 147 | 220 |
Gearing ratio – Net Debt / Capital Employed | 36% | 41% |
20 | |
HELLENiQ ENERGY |
21 | |
HELLENiQ ENERGY |
22 | |
HELLENiQ ENERGY |
Refinery | Annual Nominal Capacity (Κbpd) | Crude & Intermediate Products Processed (k ΜΤ) | Final & Intermediate Products Output (k MT) |
Αspropyrgos | 148 | 3,922 | 3,643 |
Thessaloniki | 90 | 1,979 | 1,922 |
Εlefsina | 106 | 2,661 | 2,398 |
Inter-refinery | -743 | -633 | |
Total | 7,820 | 7,220 |
Sales | 1H23 (k MΤ) | 1H22 (k MΤ) |
Domestic Market | 2,068 | 2,111 |
International Sales | 1,203 | 1,156 |
Εxports | 4,369 | 3,433 |
Total | 7,639 | 6,700 |
23 | |
HELLENiQ ENERGY |
Product | 1H23 (k ΜΤ) | 1H22 (k ΜΤ) |
Polypropylene | 109 | 110 |
Solvents | 11 | 10 |
ΒΟΡΡ film | 15 | 13 |
Traded goods/Others | 2 | 2 |
Total sales | 137 | 135 |
24 | |
HELLENiQ ENERGY |
1H23 (k MT) | 1H22 (k MT) | |
Domestic Market | 1,089 | 1,150 |
Bunkering and Aviation, Exports | 640 | 602 |
Domestic Marketing Sales | 1,729 | 1,752 |
International Marketing Sales | 959 | 930 |
Total | 2,688 | 2,682 |
25 | |
HELLENiQ ENERGY |
26 | |
HELLENiQ ENERGY |
27 | |
HELLENiQ ENERGY |
28 | |
HELLENiQ ENERGY |
29 | |
HELLENiQ ENERGY |
30 | |
HELLENiQ ENERGY |
Group | For the period ended | |
30 June 2023 | 30 June 2022 | |
Sales of goods and services to related parties | ||
Associates | 160,401 | 48,465 |
Joint ventures | 6,512 | 2,137 |
Total | 166,913 | 50,602 |
Purchases of goods and services from related parties | ||
Associates | 68,068 | 91,777 |
Joint ventures | 74,095 | 85,794 |
Total | 142,163 | 177,571 |
Group | As at | |
30 June 2023 | 31 December 2022 | |
Balances due to related parties | ||
Associates | 26,719 | 13,925 |
Joint ventures | 23,995 | 926 |
Total | 50,714 | 14,851 |
Balances due from related parties | ||
Associates | 32,858 | 12,997 |
Joint ventures | 600 | 15,226 |
Total | 33,458 | 28,223 |
31 | |
HELLENiQ ENERGY |
Group | For the period ended | |
30 June 2023 | 30 June 2022 | |
Short-term employee benefits | 4,031 | 3,448 |
Post-employment benefits | 303 | 112 |
Termination benefits | — | 134 |
Total | 4,334 | 3,694 |
32 | |
HELLENiQ ENERGY |
Balance as at | ||||
Company | Maturity | 30 June 2023 | 31 December 2022 | |
€100 million RCF 2023 | HELPE R.S.S.O.P.P. S.A. | March 2023 | — | 100 |
€150 million RCF 2023 | HELPE R.S.S.O.P.P. S.A. | October 2023 | — | 150 |
€400 million RCF Dec 2023 | HELPE R.S.S.O.P.P. S.A. | December 2023 | 230 | 279 |
€200 million RCF 2024 | HELPE R.S.S.O.P.P. S.A. | February 2024 | 200 | — |
€100 million RCF 2024 | HELPE R.S.S.O.P.P. S.A. | October 2024 | — | 100 |
€599 million Eurobond | HPF Plc | October 2024 | 597 | 596 |
€30 million RCF 2024 | EKO Bulgaria | December 2024 | 13 | 11 |
€400 million RCF May 2025 | HELPE R.S.S.O.P.P. S.A. | May 2025 | 299 | 348 |
€400 million Syndicated RCF Dec 2025 | HELPE R.S.S.O.P.P. S.A. | December 2025 | 192 | 292 |
€200 million RCF 2026 | HELPE R.S.S.O.P.P. S.A. | February 2026 | 199 | — |
€400 million Syndicated RCF Jun 2028 | HELPE R.S.S.O.P.P. S.A. | June 2028 | 136 | 339 |
€30 million PF Evia 2 | HELPE RENEWABLES WIND FARMS OF EVIA S.A. | December 2030 | 16 | 17 |
€15 million PF Evia1 | HELPE RENEWABLES WIND FARMS OF EVIA S.A. | June 2032 | 10 | 10 |
€31.8 million PF Mani 1 | SAGIAS WIND PARK S.A. | July 2037 | 25 | 29 |
€38 million PF Mani 2 | MAKRYLAKKOMA WIND PARK S.A. | July 2037 | 33 | 34 |
€30 million Syndicated RRF Dec 2037 | HELPE Digital S.A. | December 2037 | 3 | 3 |
Bilateral lines | Various | Various | 338 | 534 |
Total | 2,291 | 2,842 |
33 | |
HELLENiQ ENERGY |
Group | 01 January 2023 | Cash flows - borrowings (inflows) | Cash flows - borrowings (outflows) | Cash flows - fees | Non cash movements | 30 June 2023 |
€000 | €000 | €000 | €000 | €000 | €000 | |
Current interest- bearing loans and borrowings | 1,409,324 | 201,656 | (838,144) | (400) | 1,384 | 773,820 |
Non-current interest- bearing loans and borrowings | 1,433,029 | 345,211 | (258,952) | (4,800) | 2,223 | 1,516,711 |
Total | 2,842,353 | 546,867 | (1,097,096) | (5,200) | 3,607 | 2,290,531 |
Group | 01 January 2022 | Cash flows - borrowings (inflows) | Cash flows - borrowings (outflows) | Cash flows - fees | Non cash movements | 30 June 2022 |
€000 | €000 | €000 | €000 | €000 | €000 | |
Current interest-bearing loans and borrowings | 1,474,494 | 226,400 | (12,261) | — | 404,243 | 2,092,876 |
Non-current interest- bearing loans and borrowings | 1,516,530 | 150,000 | (1,730) | — | (395,379) | 1,269,421 |
Total | 2,991,025 | 376,400 | (13,991) | — | 8,864 | 3,362,297 |
34 | |
HELLENiQ ENERGY |
Average Closing Price | Average Trading Volume | |||
(€) | (# shares) | |||
2023 | 2022 | 2023 | 2022 | |
January | 7.48 | 6.58 | 133,645 | 88,085 |
February | 8.08 | 6.66 | 126,588 | 114,696 |
March | 7.63 | 6.97 | 124,235 | 135,292 |
April | 7.51 | 7.44 | 82,730 | 88,373 |
May | 7.45 | 6.82 | 105,729 | 93,095 |
June | 8.08 | 6.68 | 98,718 | 78,566 |
35 | |
HELLENiQ ENERGY |
36 | |
HELLENiQ ENERGY |
37 | |
HELLENiQ ENERGY |
Calculation of Reported EBITDA, Adjusted EBITDA, Adjusted Profit after tax | ||
million € | 1H23 | 1H22 |
Operating Profit/(Loss) -IFRS- | 244.3 | 1,088.1 |
Depreciation & Amortization -IFRS- | 156.1 | 151.1 |
Reported EBITDA | 400.3 | 1,239.3 |
Inventory effect | 196.8 | -513.1 |
Other special items* | 23.4 | 32.7 |
Accrual of CO2 emission deficit** | -52.5 | -125.6 |
Adjusted EBITDA | 568.0 | 633.3 |
Net income/(Loss) -IFRS-1 | 162.0 | 869.3 |
Taxed Inventory effect | 153.5 | -400.2 |
Taxed other special items*** | 17.7 | 25.5 |
Taxed phasing of CO2 emission deficit | -41.0 | -97.9 |
Special items below EBITDA**** | -14.8 | -27.5 |
Adjusted Profit/(Loss) After Tax | 277.4 | 369.2 |
Calculation of Net Debt, Capital Employed and Gearing ratio | ||
million € | 1H23 | 1H22 |
Borrowings LT -IFRS- | 1,516.7 | 1,269.4 |
Borrowings ST -IFRS- | 773.8 | 2,092.9 |
Cash & Cash equivalents -IFRS- | 737.4 | 1,394.8 |
Investment in equity instruments -IFRS- | 0.5 | 0.5 |
Net Debt | 1,552.7 | 1,967.0 |
Equity -IFRS- | 2,730.5 | 2,868.1 |
Capital Employed | 4,283.2 | 4,835.1 |
Gearing ratio (Net Debt / Capital Employed) | 36% | 41% |
38 | |
HELLENiQ ENERGY |
39 | |
HELLENiQ ENERGY |
40 | |
HELLENiQ ENERGY |
41 | |
HELLENiQ ENERGY |
42 | |
HELLENiQ ENERGY |
43 | |
HELLENiQ ENERGY |
44 | |
HELLENiQ ENERGY |
45 | |
HELLENiQ ENERGY |
46 | |
HELLENiQ ENERGY |
47 | |
HELLENiQ ENERGY |
49 | |
HELLENiQ ENERGY |
51 | |
HELLENiQ ENERGY |
Directors | Ioannis Papathanassiou, Chairman - non-executive member |
Andreas Shiamishis, Chief Executive Officer - executive member | |
Georgios Alexopoulos, Deputy Chief Executive Officer - executive member | |
Iordanis Aivazis, Senior Independent Director - independent non-executive member | |
Lorraine Skaramaga - Independent non-executive member | |
Panagiotis Tridimas - Independent non-executive member | |
Nikolaos Vrettos - Independent non-executive member | |
Anastasia Martseki - Non-executive member | |
Alexandros Metaxas - Non-executive member | |
Alkiviadis-Konstantinos Psarras - Non-executive member | |
Theodoros-Achilleas Vardas - Non-executive member | |
Registered Office | 8A Chimarras Str |
GR 151 25 - Marousi | |
General Commercial Registry | 000296601000 |
Andreas Shiamishis | Vasileios Tsaitas | Stefanos Papadimitriou |
Chief Executive Officer | Group CFO | Accounting Director |
52 | |
HELLENiQ ENERGY |
As at | |||
Note | 30 June 2023 | 31 December 2022 | |
Αssets | |||
Non-current assets | |||
Property, plant and equipment | 10 | 3,642,566 | 3,639,004 |
Right-of-use assets | 11 | 231,393 | 233,141 |
Intangible assets | 12 | 283,866 | 518,073 |
Investments in associates and joint ventures | 7 | 408,424 | 402,101 |
Deferred income tax assets | 101,423 | 91,204 | |
Investment in equity instruments | 3 | 482 | 490 |
Derivative financial instruments | 944 | 958 | |
Loans, advances and long term assets | 61,172 | 64,596 | |
4,730,270 | 4,949,567 | ||
Current assets | |||
Inventories | 14 | 1,465,151 | 1,826,242 |
Trade and other receivables | 15 | 861,342 | 866,109 |
Income tax receivable | 12,538 | 14,792 | |
Derivative financial instruments | — | 5,114 | |
Cash and cash equivalents | 16 | 737,382 | 900,176 |
3,076,413 | 3,612,433 | ||
Total assets | 7,806,683 | 8,562,000 | |
Equity | |||
Share capital and share premium | 17 | 1,020,081 | 1,020,081 |
Reserves | 18 | 295,348 | 297,713 |
Retained Earnings | 1,350,377 | 1,341,908 | |
Equity attributable to the owners of the parent | 2,665,806 | 2,659,702 | |
Non-controlling interests | 64,742 | 67,699 | |
Total equity | 2,730,548 | 2,727,401 | |
Liabilities | |||
Non- current liabilities | |||
Interest bearing loans and borrowings | 19 | 1,516,711 | 1,433,029 |
Lease liabilities | 178,516 | 177,745 | |
Deferred income tax liabilities | 189,273 | 202,523 | |
Retirement benefit obligations | 177,572 | 175,500 | |
Provisions | 35,544 | 36,117 | |
Other non-current liabilities | 25,737 | 22,662 | |
2,123,353 | 2,047,576 | ||
Current liabilities | |||
Trade and other payables | 20 | 1,521,737 | 1,835,957 |
Derivative financial instruments | 808 | 1,761 | |
Income tax payable | 8 | 472,738 | 432,385 |
Interest bearing loans and borrowings | 19 | 773,820 | 1,409,324 |
Lease liabilities | 30,573 | 30,372 | |
Dividends payable | 153,106 | 77,224 | |
2,952,782 | 3,787,023 | ||
Total liabilities | 5,076,135 | 5,834,599 | |
Total equity and liabilities | 7,806,683 | 8,562,000 |
53 | |
HELLENiQ ENERGY |
Note | 30 June 2023 | 31 December 2022 | |
Non-current assets | |||
Property, plant and equipment | 683 | 671 | |
Right-of-use assets | 11 | 9,674 | 10,817 |
Intangible assets | 95 | 138 | |
Investments in subsidiaries, associates and joint ventures | 7 | 1,710,182 | 1,654,517 |
Deferred income tax assets | 11,213 | 11,020 | |
Investment in equity instruments | 38 | 38 | |
Loans, advances and long term assets | 13 | 279,043 | 230,243 |
2,010,928 | 1,907,444 | ||
Current assets | |||
Trade and other receivables | 38,046 | 86,159 | |
Cash and cash equivalents | 188,398 | 209,054 | |
226,444 | 295,213 | ||
Total assets | 2,237,372 | 2,202,657 | |
Equity | |||
Share capital and share premium | 17 | 1,020,081 | 1,020,081 |
Reserves | 18 | 280,069 | 281,104 |
Retained Earnings | 743,164 | 765,156 | |
Total equity | 2,043,314 | 2,066,341 | |
Non-current liabilities | |||
Lease liabilities | 7,425 | 9,611 | |
Retirement benefit obligations | 7,852 | 7,977 | |
Other non-current liabilities | 174 | 174 | |
15,451 | 17,762 | ||
Current liabilities | |||
Trade and other payables | 17,758 | 36,491 | |
Income tax payable | 8 | 5,500 | 3,582 |
Lease liabilities | 2,243 | 1,257 | |
Dividends payable | 25 | 153,106 | 77,224 |
178,607 | 118,554 | ||
Total liabilities | 194,058 | 136,316 | |
Total equity and liabilities | 2,237,372 | 2,202,657 |
54 | |
HELLENiQ ENERGY |
For the six-month period ended | For the three month period ended | ||||
Note | 30 June 2023 | 30 June 2022 | 30 June 2023 | 30 June 2022 | |
Revenue from contracts with customers | 4 | 6,091,369 | 6,777,314 | 2,978,026 | 3,974,379 |
Cost of sales | (5,571,296) | (5,426,818) | (2,793,169) | (3,167,066) | |
Gross profit / (loss) | 520,073 | 1,350,496 | 184,857 | 807,313 | |
Selling and distribution expenses | (195,019) | (169,684) | (101,211) | (87,296) | |
Administrative expenses | (88,798) | (85,592) | (48,316) | (48,942) | |
Exploration and development expenses | (4,659) | (7,332) | (415) | (957) | |
Other operating income and other gains | 5 | 17,576 | 14,332 | 10,174 | 9,141 |
Other operating expense and other losses | 5 | (4,918) | (14,085) | (2,367) | (10,953) |
Operating profit / (loss) | 244,255 | 1,088,135 | 42,722 | 668,306 | |
Finance income | 3,105 | 1,105 | 1,779 | 567 | |
Finance expense | (64,377) | (51,052) | (32,253) | (26,498) | |
Lease finance cost | (4,643) | (4,704) | (2,318) | (2,342) | |
Currency exchange gains / (losses) | 6 | 687 | 1,239 | 129 | 5,509 |
Share of profit / (loss) of investments in associates and joint ventures | 7 | 7,168 | 68,161 | (24,122) | 21,809 |
Profit / (loss) before income tax | 186,195 | 1,102,884 | (14,063) | 667,351 | |
Income tax | 8 | (23,512) | (230,571) | 20,979 | (141,668) |
Profit / (loss) for the period | 162,683 | 872,313 | 6,916 | 525,683 | |
Profit / (loss) attributable to: | |||||
Owners of the parent | 162,008 | 869,117 | 6,732 | 523,912 | |
Non-controlling interests | 675 | 3,196 | 184 | 1,771 | |
162,683 | 872,313 | 6,916 | 525,683 | ||
Other comprehensive income / (loss): | |||||
Other comprehensive income / (loss) that will not be reclassified to profit or loss (net of tax): | |||||
Actuarial gains / (losses) on defined benefit pension plans | (1,711) | — | (1,711) | — | |
Changes in the fair value of equity instruments | (8) | (13) | (8) | 3 | |
(1,719) | (13) | (1,719) | 3 | ||
Other comprehensive income / (loss) that may be reclassified subsequently to profit or loss (net of tax): | |||||
Share of other comprehensive income / (loss) of associates | (1,019) | (9,636) | 98 | 8,091 | |
Fair value gains / (losses) on cash flow hedges | (1,422) | 5,844 | (501) | 578 | |
Recycling of (gains) / losses on hedges through comprehensive income | 1,991 | (4,941) | 1,991 | (4,941) | |
Currency translation differences and other movements | (299) | 66 | 483 | 233 | |
(749) | (8,667) | 2,071 | 3,961 | ||
Other comprehensive income / (loss) for the period, net of tax | (2,468) | (8,680) | 352 | 3,964 | |
Total comprehensive income / (loss) for the period | 160,215 | 863,633 | 7,268 | 529,647 | |
Total comprehensive income / (loss) attributable to: | |||||
Owners of the parent | 159,643 | 860,447 | 7,070 | 527,875 | |
Non-controlling interests | 572 | 3,186 | 198 | 1,772 | |
160,215 | 863,633 | 7,268 | 529,647 | ||
Εarnings / (losses) per share (expressed in Euro per share) | 9 | 0.53 | 2.84 | 0.02 | 1.71 |
55 | |
HELLENiQ ENERGY |
For the six-month period ended | For the three month period ended | ||||
Note | 30 June 2023 | 30 June 2022 | 30 June 2023 | 30 June 2022 | |
Revenue from contracts with customers | 15,172 | 15,162 | 7,715 | 9,122 | |
Cost of sales | (13,792) | (13,785) | (7,014) | (8,294) | |
Gross profit / (loss) | 1,380 | 1,377 | 701 | 828 | |
Administrative expenses | (4,572) | (3,407) | (1,297) | (1,992) | |
Other operating income and other gains | 5 | 9,764 | 11,044 | 6,078 | 7,359 |
Other operating expense and other losses | 5 | (9,494) | (9,245) | (6,674) | (5,894) |
Operating profit /(loss) | (2,922) | (231) | (1,192) | 301 | |
Finance income | 9,865 | 2,738 | 5,281 | 1,323 | |
Finance expense | (6) | (509) | (3) | (4) | |
Lease finance cost | (174) | (264) | (81) | (129) | |
Dividend income | 25 | 126,081 | — | — | — |
Profit / (loss) before income tax | 132,844 | 1,734 | 4,005 | 1,491 | |
Income tax credit / (expense) | 8 | (2,017) | (432) | (781) | (401) |
Profit / (loss) for the period | 130,827 | 1,302 | 3,224 | 1,090 | |
Other comprehensive income / (loss) that will not be reclassified to profit or loss (net of tax): | |||||
Actuarial gains / (losses) on defined benefit pension plans | (1,034) | — | (1,034) | — | |
Other comprehensive income / (loss) for the year, net of tax | (1,034) | — | (1,034) | — | |
Total comprehensive income / (loss) for the period | 129,793 | 1,302 | 2,190 | 1,090 |
56 | |
HELLENiQ ENERGY |
Attributable to owners of the Parent | |||||||
Note | Share Capital | Reserves | Retained Earnings | Total | Non-controlling Interest | Total Equity | |
Balance at 1 January 2022 | 1,020,081 | 249,104 | 795,468 | 2,064,653 | 64,402 | 2,129,055 | |
Other comprehensive income / (loss) | 18 | — | (8,670) | — | (8,670) | (10) | (8,680) |
Profit / (loss) for the period | — | — | 869,117 | 869,117 | 3,196 | 872,313 | |
Total comprehensive income / (loss) for the period | — | (8,670) | 869,117 | 860,447 | 3,186 | 863,633 | |
Dividends to non-controlling interests | — | — | — | — | (2,246) | (2,246) | |
Dividends | 25 | — | — | (122,278) | (122,278) | — | (122,278) |
Other equity movements | — | — | (17) | (17) | — | (17) | |
Balance at 30 June 2022 | 1,020,081 | 240,434 | 1,542,290 | 2,802,805 | 65,342 | 2,868,147 | |
Balance at 1 January 2023 | 1,020,081 | 297,713 | 1,341,908 | 2,659,702 | 67,699 | 2,727,401 | |
Other comprehensive income / (loss) | 18 | — | (2,365) | — | (2,365) | (103) | (2,468) |
Profit / (loss) for the period | — | — | 162,008 | 162,008 | 675 | 162,683 | |
Total comprehensive income / (loss) for the period | — | (2,365) | 162,008 | 159,643 | 572 | 160,215 | |
Dividends to non-controlling interests | — | — | — | — | (3,529) | (3,529) | |
Dividends | 25 | — | — | (152,818) | (152,818) | — | (152,818) |
Other equity movements | — | — | (721) | (721) | — | (721) | |
Balance at 30 June 2023 | 1,020,081 | 295,348 | 1,350,377 | 2,665,806 | 64,742 | 2,730,548 |
57 | |
HELLENiQ ENERGY |
Note | Share Capital | Reserves | Retained Earnings | Total | |
Balance at 1 January 2022 | 1,020,081 | 260,642 | 714,744 | 1,995,467 | |
Profit / (loss) for the period | — | — | 1,302 | 1,302 | |
Total comprehensive income / (loss) for the period | — | — | 1,302 | 1,302 | |
Dividends | 25 | — | — | (122,278) | (122,278) |
Other equity movements | — | — | 2 | 2 | |
Balance at 30 June 2022 | 1,020,081 | 260,642 | 593,770 | 1,874,493 | |
Balance at 1 January 2023 | 1,020,081 | 281,104 | 765,156 | 2,066,341 | |
Other comprehensive income / (loss) | — | (1,035) | — | (1,035) | |
Profit / (loss) for the period | — | — | 130,827 | 130,827 | |
Total comprehensive income / (loss) for the period | — | (1,035) | 130,827 | 129,792 | |
Dividends | 25 | — | — | (152,818) | (152,818) |
Other equity movements | — | — | (1) | (1) | |
Balance at 30 June 2023 | 1,020,081 | 280,069 | 743,164 | 2,043,314 |
58 | |
HELLENiQ ENERGY |
For the six-month period ended | |||
Note | 30 June 2023 | 30 June 2022 | |
Cash flows from operating activities | |||
Cash generated from operations | 21 | 664,325 | 362,945 |
Income tax received / (paid) | (4,474) | (3,202) | |
Net cash generated from/ (used in) operating activities | 659,851 | 359,743 | |
Cash flows from investing activities | |||
Purchase of property, plant and equipment & intangible assets | 10, 12 | (146,688) | (219,598) |
Proceeds from disposal of property, plant and equipment & intangible assets | 1,973 | 172 | |
Acquisition of share of associates and joint ventures | (175) | — | |
Purchase of subsidiary, net of cash acquired | 101 | 404 | |
Grants received | 2,996 | — | |
Interest received | 3,105 | 1,105 | |
Prepayments for right-of-use assets | (117) | (468) | |
Dividends received | 7 | 31,715 | — |
Net cash generated from/ (used in) investing activities | (107,090) | (218,385) | |
Cash flows from financing activities | |||
Interest paid on borrowings | (61,571) | (45,278) | |
Dividends paid to shareholders of the Company | 25 | (76,348) | (91,951) |
Dividends paid to non-controlling interests | — | (2,061) | |
Proceeds from borrowings | 19 | 546,867 | 376,400 |
Repayments of borrowings | 19 | (1,102,296) | (13,991) |
Payment of lease liabilities - principal | (17,906) | (19,055) | |
Payment of lease liabilities - interest | (4,643) | (4,704) | |
Net cash generated from/ (used in) financing activities | (715,897) | 199,360 | |
Net increase/ (decrease) in cash and cash equivalents | (163,137) | 340,719 | |
Cash and cash equivalents at the beginning of the year | 16 | 900,176 | 1,052,618 |
Exchange (losses) / gains on cash and cash equivalents | 343 | 1,494 | |
Net increase / (decrease) in cash and cash equivalents | (163,137) | 340,719 | |
Cash and cash equivalents at end of the period | 16 | 737,382 | 1,394,831 |
59 | |
HELLENiQ ENERGY |
For the six-month period ended | |||
Note | 30 June 2023 | 30 June 2022 | |
Cash flows from operating activities | |||
Cash generated from / (used in) operations | 21 | (6,179) | 44,890 |
Net cash generated from / (used in) operating activities | (6,179) | 44,890 | |
Cash flows from investing activities | |||
Purchase of property, plant and equipment & intangible assets | (18) | — | |
Participation in share capital increase of subsidiaries, associates and joint ventures | (54,665) | (16,609) | |
Loans and advances to Group Companies | 13 | (48,800) | (18,302) |
Interest received | 8,003 | 1,118 | |
Dividends received | 7, 25 | 158,532 | — |
Net cash generated from / (used in) investing activities | 63,052 | (33,793) | |
Cash flows from financing activities | |||
Dividends paid to shareholders of the Company | 25 | (76,348) | (91,951) |
Payment of lease liabilities - principal, net | (1,007) | (1,494) | |
Payment of lease liabilities - interest | (174) | (264) | |
Net cash generated from / (used in) financing activities | (77,529) | (93,709) | |
Net increase / (decrease) in cash and cash equivalents | (20,656) | (82,612) | |
Cash and cash equivalents at the beginning of the period | 209,054 | 843,493 | |
Net cash outflow due to demerger | — | (713,493) | |
Net increase / (decrease) in cash and cash equivalents | (20,656) | (82,612) | |
Cash and cash equivalents at end of the period | 188,398 | 47,388 |
60 | |
HELLENiQ ENERGY |
61 | |
HELLENiQ ENERGY |
62 | |
HELLENiQ ENERGY |
63 | |
HELLENiQ ENERGY |
64 | |
HELLENiQ ENERGY |
65 | |
HELLENiQ ENERGY |
66 | |
HELLENiQ ENERGY |
67 | |
HELLENiQ ENERGY |
Contractual Term Facility Repayments | 2H23 | 1H24 | Scheduled for repayment | Scheduled for refinancing |
Revolving Credit Facility €400 million | 230 | — | — | 230 |
Revolving Credit Facility €200 million | — | 200 | — | 200 |
EKO Bulgaria | 2 | — | 2 | — |
HELPE Renewable Wind Farms of Evia S.A. | 2 | 2 | 4 | — |
Sagias Wind Park | 1 | 1 | 2 | — |
Makrilakoma Wind Park | 1 | 1 | 2 | — |
Total | 236 | 204 | 10 | 430 |
68 | |
HELLENiQ ENERGY |
Group | Level 1 | Level 2 | Level 3 | Total balance |
Assets | ||||
Derivatives used for hedging | — | 944 | — | 944 |
Investment in equity instruments | 482 | — | — | 482 |
482 | 944 | — | 1,426 | |
Liabilities | ||||
Derivatives used for hedging | — | 808 | — | 808 |
— | 808 | — | 808 |
Group | Level 1 | Level 2 | Level 3 | Total balance |
Assets | ||||
Derivatives at fair value through the income statement | — | 5,114 | — | 5,114 |
Derivatives used for hedging | — | 958 | — | 958 |
Investment in equity instruments | 490 | — | — | 490 |
490 | 6,072 | — | 6,562 | |
Liabilities | ||||
Derivatives at fair value through the income statement | — | 1,761 | — | 1,761 |
— | 1,761 | — | 1,761 |
69 | |
HELLENiQ ENERGY |
70 | |
HELLENiQ ENERGY |
For the period ended 30 June 2023 | |||||||
Group | Refining | Marketing | Exploration & Production | Petro- chemicals | RES, Gas & Power | Other | Total |
Gross Sales | 5,452,423 | 2,253,276 | — | 160,106 | 25,587 | 41,679 | 7,933,072 |
Inter-segmental Sales | (1,800,478) | (6,328) | — | — | (25) | (34,871) | (1,841,703) |
Revenue from contracts with customers | 3,651,945 | 2,246,948 | — | 160,106 | 25,562 | 6,808 | 6,091,369 |
EBITDA | 324,618 | 37,651 | (9,137) | 25,906 | 20,589 | 734 | 400,361 |
Depreciation & Amortisation (PPE & Intangibles) | (89,185) | (25,266) | (118) | (4,011) | (9,404) | (8,031) | (136,015) |
Depreciation of Right-of- Use assets | (1,821) | (16,490) | (90) | (1,969) | (261) | 540 | (20,091) |
Operating profit / (loss) | 233,612 | (4,105) | (9,345) | 19,926 | 10,924 | (6,757) | 244,255 |
Currency exchange gains / (losses) | 882 | (187) | — | — | — | (8) | 687 |
Share of profit / (loss) of investments in associates & joint ventures | (441) | 597 | — | — | 6,920 | 92 | 7,168 |
Finance (expense) / income - net | (54,749) | (5,187) | (29) | (13) | (13,230) | 11,936 | (61,272) |
Lease finance cost | (279) | (4,302) | (10) | (33) | (139) | 120 | (4,643) |
Profit / (loss) before income tax | 179,025 | (13,184) | (9,384) | 19,880 | 4,475 | 5,383 | 186,195 |
Income tax expense | (23,512) | ||||||
Profit / (loss) for the period | 162,683 | ||||||
Profit / (loss) attributable to non-controlling interests | (675) | ||||||
Profit / (loss) for the period attributable to the owners of the parent | 162,008 |
71 | |
HELLENiQ ENERGY |
For the period ended 30 June 2022 | |||||||
Group | Refining | Marketing | Exploration & Production | Petro- chemicals | RES, Gas & Power | Other | Total |
Gross Sales | 6,165,466 | 2,820,075 | — | 218,422 | 13,281 | 32,118 | 9,249,362 |
Inter-segmental Sales | (2,439,784) | (263) | — | (7,710) | (28) | (24,263) | (2,472,048) |
Revenue from contracts with customers | 3,725,682 | 2,819,812 | — | 210,712 | 13,253 | 7,854 | 6,777,314 |
EBITDA | 1,114,715 | 77,007 | (9,897) | 48,761 | 8,412 | 283 | 1,239,281 |
Depreciation & Amortisation (PPE & Intangibles) | (96,093) | (23,158) | (119) | (2,665) | (5,836) | (3,374) | (131,245) |
Depreciation of Right-of- Use assets | (1,594) | (15,835) | (16) | (9) | (178) | (2,269) | (19,901) |
Operating profit / (loss) | 1,017,028 | 38,014 | (10,032) | 46,087 | 2,398 | (5,360) | 1,088,135 |
Currency exchange gains / (losses) | 588 | 649 | — | — | — | 2 | 1,239 |
Share of profit of investments in associates & joint ventures | (105) | 135 | — | — | 68,131 | — | 68,161 |
